Repositories by year
The complete list of public repositories owned by rrizwan98, year by year, with private repositories counted but not named.
- Status
- stable
- Trust
- human-reviewedhuman:rrizwan98 ·
- Approved
- human:rrizwan98 ·
The evidence behind the era pages: every original public repository owned by the account, in the order it was created, with the description the repository itself carries where it has one. Private repositories appear as a count at the end of each year. Forks are listed separately at the foot.1
One public repository in 2026 is withheld by name because the name is an agent's name, which this record does not publish; it is described instead.
2020 (2 public, 0 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2020-09-19 | cat-and-dog-classification | I have solve the cat and dog classification |
| 2020-09-19 | Facial-Expression | I have solve the Amazon Reviews data_set from deep Neural Network. |
2021 (23 public, 0 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2021-02-13 | Arabic-Quran-English-Quran | |
| 2021-03-09 | E_Commerce | |
| 2021-03-09 | Amazon_Reviews | |
| 2021-03-09 | Usa_Cars_Price_Prediction | |
| 2021-03-09 | Chest_X_ray | |
| 2021-03-09 | Fruit_CLassification | |
| 2021-03-09 | Fashion_mnist_Classification | |
| 2021-03-09 | Climate | |
| 2021-03-09 | Eye | |
| 2021-03-09 | English_To_French_Translation | |
| 2021-03-09 | Nlp_Tokenization | |
| 2021-03-09 | Play_Store_Reviews_Classification | |
| 2021-05-17 | AWS-Sagemaker-MNIST-Classification-Data | |
| 2021-05-17 | AWS-Sagemaker-House-pricing | |
| 2021-06-20 | rrizwan98 | |
| 2021-07-03 | Computer-Vision | |
| 2021-07-27 | Typescript | |
| 2021-08-19 | Lungs-Cancer-Dedection | |
| 2021-09-03 | Natural-Language-Processing-NLp- | |
| 2021-09-12 | SSUET-chatbot | Software Engineering Depart Chabot it will answer the query of students. |
| 2021-12-17 | ML-Projects-Customer-Segmentation | Customer Segmentation |
| 2021-12-27 | Projects-Web-3.0- | in Web 3.0 covers a blockchain/AI/CloudComputing/IOT |
| 2021-12-29 | Lungs-cancer-stage-segmentation-cancer-stage-classification |
2022 (11 public, 3 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2022-01-05 | Serverless-Api | Serverless SaaS Api using AWS |
| 2022-01-31 | Dr.-Dinish- | |
| 2022-04-07 | MLOps | |
| 2022-04-25 | iris-data-using-MLOps | |
| 2022-04-28 | web-Images-scraping | |
| 2022-06-21 | MLOps-Portfolio | A comprehensive MLOps structure that includes the use of CI/CD pipelines, DVC, MLflow, Git workflow, and Heroku |
| 2022-08-03 | Data-Science-portfolio | In this repository, I have showcased my work in Machine Learning, Deep Learning, and AWS SageMaker. |
| 2022-08-11 | fire_and_smoke_detection | |
| 2022-08-14 | Raza_portfolio | Data Science and MLOps Portfolio |
| 2022-09-12 | learn-Sagemaker | |
| 2022-09-26 | web3-and-metaverse-assignments | fire detection using yolov5 |
Private in 2022: 3 repositories, not named.
2023 (17 public, 6 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2023-04-18 | nextjs | |
| 2023-05-03 | end_to_end_MLOps_projects | |
| 2023-05-17 | MLOps-apply-on-BTC-Data | |
| 2023-06-07 | Apply-Mlops-DVC-concepts-on-image-dataset | |
| 2023-06-07 | datasets | |
| 2023-07-21 | End_To_End_Cell_Object_Detection_Using_Yolo_V8_With_Deployment | Successfully concluded YoloV8 Deep Learning project, encompassing MLOps practices, model training facilitated |
| 2023-07-31 | End_to_End_ML_Project_with_mlflow_and_Deployment | End-to-end project with MLflow and DVC for version control and MLOps practices, deployed |
| 2023-09-22 | Image-Classification-Sagemaker-with-MLOps | |
| 2023-09-23 | End-to-End-Chest-Infection-Classification-App-With-MLOps | |
| 2023-09-23 | yolov5-object-detection-with-MLOps | |
| 2023-09-23 | models | |
| 2023-10-04 | Image-Classification-Model-Sagemaker-Connect-To-Lambda-Function | Build image classification model in sagemaker and endpoint connects to Lambda function |
| 2023-10-07 | Kidney-Disease-Classification-Deep-Learning-Project | |
| 2023-10-23 | Deploy-hugging-face-Model-on-AWS-sagemaker | |
| 2023-12-24 | Generative-Ai | |
| 2023-12-26 | flower-classification-app | |
| 2023-12-31 | learn_GenAI |
Private in 2023: 6 repositories, not named.
2024 (5 public, 6 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2024-02-10 | AI-APIs | |
| 2024-02-11 | AI-Powered-APIs | |
| 2024-03-01 | GPT-action-and-APIs | |
| 2024-05-02 | portfolio | |
| 2024-07-27 | online-mart-customer-api |
Private in 2024: 6 repositories, not named.
2025 (8 public, 10 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2025-02-06 | agentic-portfolio | website |
| 2025-02-21 | customerSupportAgent | |
| 2025-06-23 | G_drive_config | |
| 2025-11-14 | meetbooking-agent | |
| 2025-11-20 | calc-project | |
| 2025-11-29 | math-agent | |
| 2025-12-02 | hackathon-robotics-textbook | |
| 2025-12-07 | StoreLite-IMS | Simple Inventory & Billing System - Multi-phase implementation with Python backend (FastAPI, MCP, Agents) |
Private in 2025: 10 repositories, not named.
2026, to 26 August (9 public, 11 private)
| Created | Repository | Description on GitHub |
|---|---|---|
| 2026-02-21 | calculator-agent | AI-powered calculator agent with natural language interface built using OpenAI Agents SDK |
| 2026-02-25 | calculator-agent-new | Natural language calculator agent built with OpenAI Agents SDK. Performs basic math operations from natural language requests. |
| 2026-02-26 | ai-employee-nanoclaw | AI Employee - WhatsApp-based AI assistant that builds custom AI agents using OpenAI Agents SDK. Phase 1-4 |
| 2026-02-26 | basic-calculator-agent | AI-powered calculator agent with Next.js frontend and FastAPI backend using ChatKit integration |
| 2026-02-28 | powerfit-fitness-coach | AI-powered fitness coaching platform with personalized workout plans, nutrition tracking, exercise library |
| 2026-03-28 | (name withheld) | Voice agent powered by the OpenAI Realtime API |
| 2026-04-04 | ai-agency | AI Agency Landing Page: Custom AI Agents & AI Employee service |
| 2026-05-07 | honcho-self-hosted | Self-hosted Honcho memory server (HF Spaces deployment), embedded Redis, external Neon Postgres |
| 2026-06-30 | lara-marketing-connector | Lara Marketing Connector - remote MCP server (45 marketing skills + orchestration logic) for any MCP host |
Private in 2026: 11 repositories, not named.
Forks (19, not counted as own work)
Course material and open-source projects forked while learning: PIAIC Islamabad batch 3 (2021), Saylani AI batch 2 (2021), a 2021 bootcamp submission, PIAIC quarter 3 (2021), AI-as-an-API (2021), amazon-sagemaker-examples (2021), pyod (2022), defi-dapps-solidity-smart-contracts (2022), full-stack-serverless-cdk (2022), panaverse.github.io (2022), metaversepedia (2022), typescript-node-projects (2023), Learn-Amazon-SageMaker-second-edition (2023), machine-learning-notebook (2023), Yolov7-Object-Counting (2023), YOLOv7-DeepSORT-Object-Tracking (2023), yolov8-live (2023), learn-agentic-ai (2025) and one open-source assistant framework (2026).
Footnotes
-
GitHub API, repositories owned by rrizwan98, read 26 August 2026: 111 original repositories (75 public, 36 private) and 19 forks, with each repository's own description field. ↩